Skip to content

Cart

Your cart is empty

SIZE GUIDE

Dresses:

Size US Size Length Shoulder Strap (Fully Extended) Chest (Flat Across)
XS 0–2 43.5" 15" 14.75"
S 2–4 44" 15.5" 15.75"
M 4–6 44.5" 15.75" 16.75"
L 6–8 45" 16" 17.75"
XL 8–10 45.5" 16.5" 18.75"


Skirts:

Size US Size Waist (inches) Length (inches)
XS 0–2 23.5"–25" 34.25"
S 2–4 25"–26.5" 35"
M 4–6 26.5"–28" 35.75"
L 6–8 28"–30" 36.5"
XL 8–10 30"–31.5" 37.5"


Cut Out Top:

Size US Size Length Sleeves Chest (Flat Across)
XS 0–2 16.75" 24.5" 11"
S 2–4 17.25" 25" 11.75"
M 4–6 17.75" 25" 12.5"
L 6–8 18.25" 26" 13.25"
XL 8–10 18.75" 26.5" 14"


Crew Crop Top:

Size US Size Length Sleeves Chest (Flat Across)
XS 0–2 15" 24.5" 11.75"
S 2–4 15" 25" 12.5"
M 4–6 16" 25" 13.25"
L 6–8 17" 26" 14"
XL 8–10 17.5" 26.5" 15"

 

Note:

Measurements are approximate and may vary slightly due to fabric stretch and production variations. If between sizes, we recommend sizing up for comfort.